1st – J. Chesworth – 45 – 10 – 00
2nd – I. Buckley – 36 – 15 – 00
3rd – I. Mellor – 33 – 08 – 00
4th – D. Lomas – 31 – 12 – 00
Sun.18th November – Villa Farm (Split Match)
Pool 1 – Roadside
1st – J. Butler – 19 – 04 – 00
2nd – K. Mainwaring – 12 – 04 – 08
3rd – D. Lomas – 12 – 03 – 00
Pool 2 – Far Field
1st I. Buckley – 27 – 10 – 00
2nd J. Chesworth – 18 – 15 – 00
3rd D. Holman – 17 – 11 – 00
Sun11th November – Pool Lodge
1st – G.Tyrrell – 37 – 13 – 00
2nd – K.Mainwaring – 33 – 07 – 00
3rd – I.Buckley – 30 – 05 – 00
4th – R.Moreby – 30 – 00 – 00
Sun.4th December- Villa Farm
1st – J. Chesworth – 42 – 12 – 00
2nd – C. Hughes – 21 – 06 – 00
3rd – K. Mainwaring – 21 – 05 – 00
4th – I. Buckley – 16 – 00 – 00
MATCHMAN OF THE YEAR – J.CHESWORTH
MEMORIAL MATCH – J.CHESWORTH
ANNUAL MATCH – J.CHESWORTH
Sun 28th Oct – Poole Lodge
1st – I. Buckley – 135 – 09 – 00
2nd – I. Mellor – 91 – 10 – 00
3rd – J. Chesworth – 68 – 06 – 00
4th – D. Lomas – 59 – 10 – 00
Sun.21st Oct – Villa Farm
1st – S.Hassall 32 – 09 – 08
2nd – I.Buckley 25 – 08 – 08
3rd – J.Chesworth 23 – 11 – 08
4th – S.Worrall 21 – 10 – 00
5th – D.Williams 20 – 01 – 00
Sun.14th Oct. – Buerton Pool
1st – J.Butler – 16 – 12 – 00
2nd – I.Buckley – 16 – 09 – 00
3rd – S.Hassall – 13 – 10 – 00
4th – T.Huxley – 09 – 05 – 00
Thurs.11th Oct.
OPEN FLIER
1ST – I.Mellor – 131 – 13 – 00
2nd – D.Rimmer – 74 – 08 – 00
3rd – T.Huxley – 58 – 06 – 00
4th – T.Kelly – 54 – 07 – 00
Sun.7th Oct.- Oakhanger
1st – J. Butler – 54 – 00 – 08
2nd – J. Chesworth – 40 – 08 – 00
3rd – I. Buckley – 40 – 04 – 00
4th – T. Huxley – 35 – 04 – 00
Sun.30th Sept. – Home Farm Alsager
1st – J. Butler – 59 – 13 – 00
2nd – J. Mercandelli – 35 – 09 – 00
3rd – S. Sandland – 29 – 05 – 00
4th – I. Buckley – 28 – 08 – 00