1st B. Peake – 56 – 08 – 00
2nd J. Chesworth – 43 – 10 – 00
3rd D. Lomas – 30 – 14 – 00
4th S. Worrall – 26 – 14 – 00
Sun 15th July – Whitwater – ( Draw & Pick Your Pool Match)
1st – S. Worral – 14 – 08 – 00 (small pool)
2nd – D. Lomas – 13 – 08 – 00 (big pool)
3rd – I. Buckley – 12 – 08 – 00 (big pool)
4th – D. Williams – 10 – 12 – 00 (small pool)
5th – J. Chesworth – 10 – 08 – 00 (big pool)
Sun. 8th July – Oakhanger
1st – J. Chesworth – 47 – 03 – 00
2nd – I. Mellor – 38 – 10 – 00
3rd – S.Hassall – 30 – 02 – 00
4th – D. Lomas – 29 – 15 – 08
Sun. 1st July – Challenge Match Wyche – v – Tarporley (Whitwater)
1st – T. Lester – 15 – 07 – 00
2nd – C. Hughes – 10 – 09 – 00
3rd – R. Moreby – 09 – 03 – 08
4th – B. Peake – 07 – 04 – 00
All from large pool.
Section winners 1 – 10 B. Peake, 11 – 20 D. Lomas 06 – 06 – 00
Points Wyche – 135, Tarporley 76
Sun 24th June – Whitwater
1st – I. Mellor – 18 – 03 – 08
2nd – K. Hough – 09 – 12 – 00
3rd – S. Hassall – 07 – 07 – 00
4th – J. Butler – 07 – 01 – 00
Sun 17th June – Soudley (Oak Tree length)
1st – G. Simcox – 06 – 15 – 10
2nd – J. Chesworth – 05 – 03 – 00
3rd – I. Buckley – 04 – 04 – 00
4th – R. Moreby – 03 – 15 – 13
Sun 10th June – Oakhanger
1st – J. Chesworth – 41 – 08 – 00
2nd – I. Buckley – 37 – 14 – 00
3rd – D. Lomas – 27 – 06 – 00
4th – S. Hassall – 24 – 03 – 00
Sun 3rd June – Whitwater – Whitchurch ( Match Pool)
1st B Peake – 05 – 04 – 08
2nd J Butler – 05 – 00 – 00
3rd D Lomas – 04 – 10 – 00
4th A Abbott – 04 – 05 – 08
Point Scores to date:-
=1st I Buckley 20pts
=1st J Chesworth 20pts
3rd D Lomas 11pts
4th K Mainwaring 10pts
Sun 27th May – Memorial Match – Memorial Pool Woore (5th Points Match)
1st J. Chesworth – 12 – 04 – 08
2nd D. Williams – 10 – 03 – 00
3rd I Buckley – 07 – 02 – 08
4th D Lomas – 04 – 07 – 00