15th Jan. Villa Farm
January 24th, 20121st - S. Worrall - 36 - 05 - 00
2nd B. Peake - 14 - 02 - 00
3rd - D. Lomas - 13 - 09 - 00
4th - I. Mellor - 08 - 08 - 00
1st - S. Worrall - 36 - 05 - 00
2nd B. Peake - 14 - 02 - 00
3rd - D. Lomas - 13 - 09 - 00
4th - I. Mellor - 08 - 08 - 00
1st - D. Lomas - 55 - 06 - 00
2nd - M. Foster - 45 - 13 - 00
3rd - I. Mellor - 45 - 08 - 00
4th - J. Cchesworth- 34 - 06 - 00
1st - J. Mercandelli - 19 - 00 - 00
2nd - S. Worrall - 15 - 03 - 00
2nd - M. Foster - 15 - 03 - 00
4th - D. Holman - 14 - 15 - 00
1st - B. Peake 28 - 01 - 00
2nd - J. Butler 17 - 14 - 00
3rd - I. Buckley 10 - 05 - 00
4th - K. Hough 06 - 02 - 08
D. Holman 21 pts
J. Chesworth 18 pts
D. Lomas 17 pts
I. Buckley 17pts
1st - I. Buckley 52 - 01 - 00
2nd - D. Holman 36 - 01 - 00
3rd B. Peake 32 - 15 - 00
4th I. Mellor 26 - 07 - 00
1st - D. Lomas 46 - 13 - 00
2nd - I. Buckley 42 - 14 - 00
3rd - B.Peake 28 - 13 - 00
4th - T.Lester 20 - 15 - 00
30th Year 1981 - 2011 (Willow Pool)
1st B. Peake 22 - 04 - 00
2nd I. Mellor 16 - 04 - 00
3rd S. Worrell 10 - 08 - 00
4th S. Hassall 08 - 14 - 00
Section Winners
1 - 12 J. Chesworth, 13 -25 S. Hassall
Points after home and away rounds
Wyche 241pts
Tarporley 190.5 pts
2011 WINNERS WYCHE ANGLERS
1st R. Morbey 09 - 10 -002nd
D. Lomas 07 - 15 - 00
3rd B. Peake 06 - 10 - 00
4th J. Butler 05 - 10 - 00
1st - J. Chesworth 07 - 15 - 08 .2nd - D. Lomas 07 - 10 - 03
3rd - S. Fogle 06 - 01 - 00
4th - D. Holman 04 - 06 - 05
Leading point scorers after 7 matches - J. Chesworth 18pts, D. Holman 17 pts, DE. Lomas 16pts, I. Buckley 12pts.